PMC-L2 Mobile Power Cart
The streamline design offers an optimal balance between size, weight and battery capacity. The heavy duty construction of the PMC-L2 battery powered mobile workstation is built to increase productivity in the tough and rugged environments of warehouse, logistics and distribution facilities. The mobile powered workstation is ideal for labeling, receiving, testing, fulfillment, inventory functions.
The slide out keyboard tray, bar code scanner holder and optional computer monitor mounting arm offer flexibility to maximize efficiency. Custom power configurations allow for up to 24 hours of run time.
- Rugged cart designed to hold computer, printer(s), scanner and more!
- Dimensions: 32″L x 26″W x 38.5″H
- Slide out keyboard
- Bar code scanner holder
- Integrated cable raceways
- 6″ large industrial swivel/locking rubber caster wheels with option to upgrade to 8″ pneumatic casters
- ESD rated casters available upon request
- Heavy duty 12ga powder coated steel
- Standard color: Steel Blue RAL 5011 fine texture
Battery Type | Lithium | Lithium | Lead Acid |
Part No. | RB100 | RB200 | S-12V120 |
Nominal Voltage | 12.8V | 12.8V | 12V |
Nominal Capacity | 100 AH | 200 AH | 100 AH |
Length | 13 in. | 20.5 in. | 13 in. |
Width | 6.8 in. | 10.5 in. | 6.8 in. |
Height | 8.8 in. | 9 in. | 8.7 in. |
Weight | 29.8 lb. | 61.1 lb. | 69.5 lb. |
Model Number | Dimensions | Inverter/ Charger | Runtime | Charge Time | Accessories |
PMC-L2B2S20A1000 | 32"L X 26"W x 38.5"H | 1000/20A | 9-16 hours | 10 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B100L60A2000 | 32"L X 26"W x 38.5"H | 2000/60A | 6-8 hours | 1.75 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B1S20A1000 | 32"L X 26"W x 38.5"H | 1000/20A | 6-8 hours | 5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B1S20A2000 | 32"L X 26"W x 38.5"H | 2000/20A | 6-8 hours | 5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B200L60A1000 | 32"L X 26"W x 38.5"H | 1000/60A | 17-24 hours | 3.5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B200L60A2000 | 32"L X 26"W x 38.5"H | 2000/60A | 6-8 hours | 3.5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B3S40A2000 | 32"L X 26"W x 38.5"H | 2000/40A | 17-24 hours | 7.5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B2S20A2000 | 32"L X 26"W x 38.5"H | 2000/20A | 9-16 hours | 10 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B2S40A1000 | 32"L X 26"W x 38.5"H | 1000/40A | 9-16 hours | 5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B2S40A2000 | 32"L X 26"W x 38.5"H | 2000/40A | 9-16 hours | 5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
PMC-L2B3S40A1000 | 32"L X 26"W x 38.5"H | 1000/40A | 17-24 hours | 7.5 hours | PMC-Mount, monitor stand, RFID holder, 8" pneumatic casters, ESD Rated Casters |
Other power packages available upon request.